
1st Delaware STEM Educator Award Winners
| Name | Place | Affiliation | School District |
| Ruth Fuchs | 1st | Mellvaine Early Childhood Center | Caesar Rodney School District |
| Patrick “Brooks” Twilley, Brian M. Sherrer, Jordan Estock | 1st | Mount Pleasant HS, Brandywine HS, Concord HS | Brandywine School District |
| Amanda Bowen | 2nd | Bunker Hill Elementary | Appoquinimink School District |
| Robert Gibson | 2nd | Sussex Central High School | Indian River School District |
2nd Delaware STEM Educator Award Winners
| Name | Place | Affiliation | School District |
| Robert Gibson | 1st | Sussex Central High School | Indian River School District |
| Travis Bower | 1st | Selbyville Middle School | Indian River School District |
| Michelle Harris | 1st | Smyrna Elementary School | Smyrna School District |
| Jeffrey Kilner | 2nd | Sussex Central High School | Indian River School District |
| James Sekcienski | 3rd | Appoquinimink high school | Appoquinimink School District |
3rd Delaware STEM Educator Award Winners
| Name | Place | Affiliation | School District |
| Robert Gibson | 1st | Sussex Central High School | Indian River School District |
| Travis Bower | 1st | Selbyville Middle School | Indian River School District |
| Michelle Harris | 1st | Smyrna Elementary School | Smyrna School District |
| Jeffrey Kilner | 2nd | Sussex Central High School | Indian River School District |
| James Sekcienski | 3rd | Appoquinimink high school | Appoquinimink School District |
4th Delaware STEM Educator Award Winners
| Name | Place | Affiliation | School District |
| Christopher Harris | 1st | Caesar Rodney High School | Caesar Rodney School District |
| Cindy Isaacs | 1st | IRSD Exceptional Cognitive Enrichment Learning STEM | Indian River School District |
| Karen Ferrucci | 2nd | William Penn High School | Colonial School District |
| Jacqueline Chesworth | 2nd | Mount Pleasant Elementary School | Brandywine School District |
| Peter Kelly | 3rd | Brandywine Springs School | Red Clay Consolidated School District |
| Amanda Gaglione | 3rd | Milford School District | Milford School District |
5th Delaware STEM Educator Award Winners
| Name | Place | Affiliation | School District |
| Margaret (Peggie) Birch | 1st | Caesar Rodney High | Caesar Rodney School District |
| Sarah Betlejewski | 1st | Millsboro Middle School | Indian River School District |
| Heather Fitzgerald | 1st | North Smyrna Elementary School | Smyrna School District |
| Karen Ferrucci | 2nd | William Penn High | Colonial School District |
| Michele Thomas | 3rd | Sussex Technical High School | Sussex County Vocational Technical School District |
6th Delaware STEM Educator Award Winners
| Name | Place | Affiliation | School District |
| Certified | |||
| Rebecca Sheahan | 1st | Thomas McKean High School | Red Clay Consolidated School District |
| Samuel Fawks, Stephen Lee, Stella Evans, Anarie Rio | 1st | P.S. duPont Middle School | Brandywine School District |
| Leona Williams | 1st | Forwood Elementary School | Brandywine School District |
| Melanie Mundell & Elise Knable | 2nd | Newark Charter Junior Senior High School | Newark Charter School |
| Community Award Winners | |||
| Deborah Liczwek | Science, Technology and Research Institute of Delaware (STRIDE) | NA | |
| Jacqueline Means | The Wilmington Urban STEM Initiative | NA |
7th Delaware STEM Educator Award Winners
| Name | Place | Affiliation | School District |
| Certified | |||
| Melissa Blair Tracy | 1st | Odyssey Charter School | Odyssey Charter School |
| Daniel Rice & Peter Burnham | 1st |
Delmar Senior High School
|
Delmar School District
|
| Gail Morris | 1st | Gauger-Cobbs Middle School | Christina School District |
| Community Award Winners | |||
| Jacqueline Means | 1st | The Wilmington Urban STEM Initiative | NA |
8th Delaware STEM Educator Award Winners (2022)
| Name | Place | Affiliation | School District |
| Certified | |||
| Wendy Turner | 2nd | Mount Pleasant Elementary School | Brandywine School District |
| Jamie Swartz | 1st | John M Clayton Elementary School | Indian River School District |
| Community Award Winners | |||
| Divita Taduvayi & Arnav Taduvayi | 1st | Girls Tech Together – ES | NA |
| Kristen Melendez & Milton Melendez | 1st | Engineer Early – MS | NA |
| John Larock, Brandi Mycoff, Joseph Perrotto, Louis Rossi, Brian West, Richard Schlack | 1st | MOE Robotics – HS | NA |
9th Delaware STEM Educator Award Winners (2023)
| Name | Place | Affiliation | School District |
| Certified | |||
| Krista Bivins – Certified – ES – Kent | 1st | North Smyrna Elementary – Sunnyside Elementary – Clayton Intermediate | Smyrna School District |
| Tommie Polite – Certified – MS – Sussex | 2nd |
Seaford Middle School
|
Seaford School District |
| Sarah Leonard – Certified – MS – NCC | 1st | Louis L. Redding Middle School | Appoquinimink School District |
| Sharon L. Bourke, Ph.D. | 1st | Caesar Rodney High School | Caesar Rodney School District |
| Community Award Winners | |||
| Todd Klawinski | 1st | Caesar Rodney School District Environmental Education | Caesar Rodney School District |
| Raymond Helie, Sarah Smith, Kelly Townsend | 1st | Padua Academy – HS | NA |
10th Delaware STEM Educator Award Winners (2024)
| Name | Place | Affiliation | School District |
| Certified | |||
| Michele Timmons | 1st | Phillip C Showell Elementary | Indian River School District |
| Jordan Estock | 2nd |
Concord High School
|
Brandywine School District |
|
Math Marigolds Team
|
1st |
|
|
| 10th Award Essay Winners (Past Award Winners competition honoring the 10th anniversary of the awards) | |||
|
Kristen Melendez & Milton Melendez |
1st | Engineer Early | NA |
|
Arnav Taduvayi & Divita Taduvayi |
2nd | Girls Tech Together | NA |
|
3rd |
|
|

Recent Comments