Applications are now closed for the 10th Delaware STEM Educator Awards
Program Summary – The Delaware STEM Educator Awards recognize a teacher or team of teachers at the elementary, middle and high school levels of both traditional public & private schools and community programming that demonstrate STEM innovation and excellence through teaching, academic collaboration, and student engagement. Applicants for this award include science (all fields), mathematics (all fields), computer science, engineering, and CTE educators. At least three unrestricted cash awards of up to $7,500 will be given to each first-place winning teacher or team of teachers. To learn more about the 9th Award Winners, please read this article from November 2023 – Delaware STEM Council
Definitions – The Delaware STEM Council’s and Delaware Foundation for Science and Mathematics Education’s (DFSME) definition of STEM education and the Council’s three goals are the basis for the preliminary evaluation of exemplary STEM practice in the classroom.
Definition of STEM: STEM Education is an approach to teaching and learning that emphasizes integration of science, technology, engineering, and mathematics for all students through student-focused, problem-based curricula and instruction. STEM education fosters creativity and innovation while developing communication, collaboration, and critical thinking skills through a focus on authentic and appropriate contexts in curriculum and assessment. STEM Council Goals:
|
Eligibility – Applicants can be certified K-12 teachers in the Delaware public & private school systems as well as exceptional educators who may be uncertified but still work with K-12 students in a focused STEM curriculum. Such a curriculum (science, math, engineering, technology, computer science and CTE) must still meet all expectations and goals of the Delaware STEM Council, as listed above. Programs can include before and after-school programs, weekend programming as well as summer camps. Preference is given to published STEM curriculums and programs that have been vetted, sustainable STEM programs and activities that have impacted many and can be replicated and scaled across the state and beyond.
Incomplete applications or those submitted without following the specified guidelines will be automatically disqualified. Ensure that your application communicates the information you intend. Submit all application materials and questions to Daniel Suchenski the Executive Director of the Delaware STEM Council to DelawareSTEMAwards (at) gmail [dot] com Completed applications and all supporting materials will be accepted on a rolling basis but must be received by Sept 06, 2024. Applications are now closed for 2024. Please check back in 2025 for an updated application.
- Are you a Delaware STEM educator and considering applying for the Delaware STEM Educator Awards?
- Considering being a sponsor of the awards? Please see this video on YouTube and consider highlighting the great works of Delaware’s STEM Educators here.
Here is all the information needed to apply for the Delaware STEM Educator Awards. 10th Running of the STEM Awards – Application here Applications are CURRENTLY CLOSED. The above application material should be used as reference only until the new application for the 11th running is available.
Attend the 10th Annual Delaware STEM Educator Awards in-person at Buena Vista on Nov. 7th. Register here.
1st Delaware STEM Educator Award Winners
Name | Place | Affiliation | School District |
Ruth Fuchs | 1st | Mellvaine Early Childhood Center | Caesar Rodney School District |
Patrick “Brooks” Twilley, Brian M. Sherrer, Jordan Estock | 1st | Mount Pleasant HS, Brandywine HS, Concord HS | Brandywine School District |
Amanda Bowen | 2nd | Bunker Hill Elementary | Appoquinimink School District |
Robert Gibson | 2nd | Sussex Central High School | Indian River School District |
2nd Delaware STEM Educator Award Winners
Name | Place | Affiliation | School District |
Robert Gibson | 1st | Sussex Central High School | Indian River School District |
Travis Bower | 1st | Selbyville Middle School | Indian River School District |
Michelle Harris | 1st | Smyrna Elementary School | Smyrna School District |
Jeffrey Kilner | 2nd | Sussex Central High School | Indian River School District |
James Sekcienski | 3rd | Appoquinimink high school | Appoquinimink School District |
3rd Delaware STEM Educator Award Winners
Name | Place | Affiliation | School District |
Robert Gibson | 1st | Sussex Central High School | Indian River School District |
Travis Bower | 1st | Selbyville Middle School | Indian River School District |
Michelle Harris | 1st | Smyrna Elementary School | Smyrna School District |
Jeffrey Kilner | 2nd | Sussex Central High School | Indian River School District |
James Sekcienski | 3rd | Appoquinimink high school | Appoquinimink School District |
4th Delaware STEM Educator Award Winners
Name | Place | Affiliation | School District |
Christopher Harris | 1st | Caesar Rodney High School | Caesar Rodney School District |
Cindy Isaacs | 1st | IRSD Exceptional Cognitive Enrichment Learning STEM | Indian River School District |
Karen Ferrucci | 2nd | William Penn High School | Colonial School District |
Jacqueline Chesworth | 2nd | Mount Pleasant Elementary School | Brandywine School District |
Peter Kelly | 3rd | Brandywine Springs School | Red Clay Consolidated School District |
Amanda Gaglione | 3rd | Milford School District | Milford School District |
5th Delaware STEM Educator Award Winners
Name | Place | Affiliation | School District |
Margaret (Peggie) Birch | 1st | Caesar Rodney High | Caesar Rodney School District |
Sarah Betlejewski | 1st | Millsboro Middle School | Indian River School District |
Heather Fitzgerald | 1st | North Smyrna Elementary School | Smyrna School District |
Karen Ferrucci | 2nd | William Penn High | Colonial School District |
Michele Thomas | 3rd | Sussex Technical High School | Sussex County Vocational Technical School District |
6th Delaware STEM Educator Award Winners
Name | Place | Affiliation | School District |
Certified | |||
Rebecca Sheahan | 1st | Thomas McKean High School | Red Clay Consolidated School District |
Samuel Fawks, Stephen Lee, Stella Evans, Anarie Rio | 1st | P.S. duPont Middle School | Brandywine School District |
Leona Williams | 1st | Forwood Elementary School | Brandywine School District |
Melanie Mundell & Elise Knable | 2nd | Newark Charter Junior Senior High School | Newark Charter School |
Community Award Winners | |||
Deborah Liczwek | Science, Technology and Research Institute of Delaware (STRIDE) | NA | |
Jacqueline Means | The Wilmington Urban STEM Initiative | NA |
7th Delaware STEM Educator Award Winners
Name | Place | Affiliation | School District |
Certified | |||
Melissa Blair Tracy | 1st | Odyssey Charter School | Odyssey Charter School |
Daniel Rice & Peter Burnham | 1st |
Delmar Senior High School
|
Delmar School District
|
Gail Morris | 1st | Gauger-Cobbs Middle School | Christina School District |
Community Award Winners | |||
Jacqueline Means | 1st | The Wilmington Urban STEM Initiative | NA |
8th Delaware STEM Educator Award Winners (2022)
Name | Place | Affiliation | School District |
Certified | |||
Wendy Turner | 2nd | Mount Pleasant Elementary School | Brandywine School District |
Jamie Swartz | 1st | John M Clayton Elementary School | Indian River School District |
Community Award Winners | |||
Divita Taduvayi & Arnav Taduvayi | 1st | Girls Tech Together – ES | NA |
Kristen Melendez & Milton Melendez | 1st | Engineer Early – MS | NA |
John Larock, Brandi Mycoff, Joseph Perrotto, Louis Rossi, Brian West, Richard Schlack | 1st | MOE Robotics – HS | NA |
9th Delaware STEM Educator Award Winners (2023)
Name | Place | Affiliation | School District |
Certified | |||
Krista Bivins – Certified – ES – Kent | 1st | North Smyrna Elementary – Sunnyside Elementary – Clayton Intermediate | Smyrna School District |
Tommie Polite – Certified – MS – Sussex | 2nd |
Seaford Middle School
|
Seaford School District |
Sarah Leonard – Certified – MS – NCC | 1st | Louis L. Redding Middle School | Appoquinimink School District |
Sharon L. Bourke, Ph.D. | 1st | Caesar Rodney High School | Caesar Rodney School District |
Community Award Winners | |||
Todd Klawinski | 1st | Caesar Rodney School District Environmental Education | Caesar Rodney School District |
Raymond Helie, Sarah Smith, Kelly Townsend | 1st | Padua Academy – HS | NA |
10th Delaware STEM Educator Award Winners (2024)
Name | Place | Affiliation | School District |
Certified | |||
1st | |||
1st |
|
|
|
1st | |||
Community Award Winners | |||
1st | |||
Recent Comments